Usage Statistics for makecash.ws

Summary Period: September 2008
Generated 01-Oct-2008 00:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 32565
Total Files 32272
Total Pages 32305
Total Visits 635
Total KBytes 473113
Total Unique Sites 361
Total Unique URLs 66
Total Unique Referrers 201
Total Unique User Agents 216
. Avg Max
Hits per Hour 45 414
Hits per Day 1085 1945
Files per Day 1075 1942
Pages per Day 1076 1942
Visits per Day 21 44
KBytes per Day 15770 27334
Hits by Response Code
Code 200 - OK 32272
Code 206 - Partial Content 57
Code 304 - Not Modified 43
Code 404 - Not Found 193

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 709 2.18% 702 2.18% 704 2.18% 12 1.89% 15 4.16% 9930 2.10%
2 793 2.44% 787 2.44% 784 2.43% 10 1.57% 12 3.32% 11001 2.33%
3 810 2.49% 799 2.48% 801 2.48% 18 2.83% 15 4.16% 11504 2.43%
4 1013 3.11% 1005 3.11% 1008 3.12% 20 3.15% 19 5.26% 15582 3.29%
5 999 3.07% 993 3.08% 993 3.07% 12 1.89% 16 4.43% 14164 2.99%
6 1201 3.69% 1186 3.68% 1192 3.69% 18 2.83% 19 5.26% 17759 3.75%
7 1168 3.59% 1157 3.59% 1163 3.60% 11 1.73% 12 3.32% 16293 3.44%
8 1252 3.84% 1248 3.87% 1243 3.85% 16 2.52% 19 5.26% 17514 3.70%
9 1405 4.31% 1401 4.34% 1401 4.34% 17 2.68% 17 4.71% 20760 4.39%
10 1429 4.39% 1422 4.41% 1421 4.40% 16 2.52% 19 5.26% 21078 4.46%
11 1384 4.25% 1379 4.27% 1378 4.27% 22 3.46% 24 6.65% 19857 4.20%
12 1945 5.97% 1942 6.02% 1942 6.01% 21 3.31% 20 5.54% 27334 5.78%
13 712 2.19% 703 2.18% 705 2.18% 23 3.62% 20 5.54% 10366 2.19%
14 252 0.77% 247 0.77% 247 0.76% 21 3.31% 18 4.99% 4966 1.05%
15 375 1.15% 367 1.14% 363 1.12% 27 4.25% 25 6.93% 6992 1.48%
16 447 1.37% 438 1.36% 440 1.36% 30 4.72% 27 7.48% 7630 1.61%
17 460 1.41% 454 1.41% 453 1.40% 17 2.68% 17 4.71% 6785 1.43%
18 971 2.98% 965 2.99% 962 2.98% 20 3.15% 24 6.65% 13584 2.87%
19 1296 3.98% 1289 3.99% 1289 3.99% 20 3.15% 21 5.82% 16236 3.43%
20 1097 3.37% 1088 3.37% 1087 3.36% 22 3.46% 24 6.65% 14597 3.09%
21 943 2.90% 933 2.89% 937 2.90% 18 2.83% 17 4.71% 14323 3.03%
22 1286 3.95% 1273 3.94% 1272 3.94% 44 6.93% 45 12.47% 17978 3.80%
23 1448 4.45% 1434 4.44% 1427 4.42% 31 4.88% 35 9.70% 21586 4.56%
24 1205 3.70% 1197 3.71% 1193 3.69% 27 4.25% 24 6.65% 19883 4.20%
25 1569 4.82% 1557 4.82% 1556 4.82% 24 3.78% 27 7.48% 22701 4.80%
26 1230 3.78% 1217 3.77% 1220 3.78% 17 2.68% 20 5.54% 18524 3.92%
27 1393 4.28% 1385 4.29% 1386 4.29% 29 4.57% 28 7.76% 19365 4.09%
28 1337 4.11% 1326 4.11% 1327 4.11% 27 4.25% 28 7.76% 20272 4.28%
29 1247 3.83% 1223 3.79% 1230 3.81% 29 4.57% 27 7.48% 17710 3.74%
30 1189 3.65% 1155 3.58% 1181 3.66% 44 6.93% 23 6.37% 16840 3.56%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1212 3.72% 40 1208 3.74% 40 1207 3.74% 599 17985 3.80%
1 38 1166 3.58% 38 1159 3.59% 38 1158 3.58% 551 16542 3.50%
2 40 1229 3.77% 40 1225 3.80% 40 1222 3.78% 599 17982 3.80%
3 42 1272 3.91% 42 1263 3.91% 42 1262 3.91% 665 19951 4.22%
4 42 1262 3.88% 41 1251 3.88% 41 1250 3.87% 624 18714 3.96%
5 39 1170 3.59% 38 1158 3.59% 38 1151 3.56% 545 16341 3.45%
6 38 1154 3.54% 38 1142 3.54% 38 1143 3.54% 535 16048 3.39%
7 39 1176 3.61% 38 1164 3.61% 38 1160 3.59% 567 17024 3.60%
8 40 1210 3.72% 39 1199 3.72% 40 1201 3.72% 580 17392 3.68%
9 39 1179 3.62% 38 1169 3.62% 38 1169 3.62% 568 17040 3.60%
10 54 1649 5.06% 52 1583 4.91% 53 1600 4.95% 997 29907 6.32%
11 41 1249 3.84% 41 1241 3.85% 41 1241 3.84% 627 18809 3.98%
12 43 1299 3.99% 43 1290 4.00% 43 1292 4.00% 634 19034 4.02%
13 49 1479 4.54% 49 1473 4.56% 49 1473 4.56% 703 21103 4.46%
14 43 1296 3.98% 42 1284 3.98% 42 1284 3.97% 681 20423 4.32%
15 40 1207 3.71% 39 1195 3.70% 40 1201 3.72% 586 17581 3.72%
16 41 1241 3.81% 41 1231 3.81% 41 1234 3.82% 603 18103 3.83%
17 49 1481 4.55% 48 1469 4.55% 49 1473 4.56% 663 19898 4.21%
18 37 1139 3.50% 37 1131 3.50% 37 1134 3.51% 554 16610 3.51%
19 49 1479 4.54% 48 1466 4.54% 48 1469 4.55% 694 20829 4.40%
20 49 1483 4.55% 49 1475 4.57% 49 1476 4.57% 738 22138 4.68%
21 64 1949 5.98% 64 1935 6.00% 64 1939 6.00% 799 23975 5.07%
22 72 2183 6.70% 72 2176 6.74% 72 2178 6.74% 970 29105 6.15%
23 46 1401 4.30% 46 1385 4.29% 46 1388 4.30% 686 20578 4.35%

Top 40 of 66 Total URLs
# Hits KBytes URL
1 26764 82.19% 371586 78.54% /usage/usage_200807.html
2 3082 9.46% 60973 12.89% /
3 2279 7.00% 22247 4.70% /usage/
4 52 0.16% 8843 1.87% /usage/usage_200809.html
5 48 0.15% 508 0.11% /usage/agent_200809.html
6 8 0.02% 1134 0.24% /usage/usage_200712.html
7 8 0.02% 1125 0.24% /usage/usage_200802.html
8 4 0.01% 292 0.06% /usage/usage_200711.html
9 4 0.01% 322 0.07% /usage/usage_200804.html
10 3 0.01% 137 0.03% /usage/usage_200803.html
11 3 0.01% 554 0.12% /usage/usage_200808.html
12 2 0.01% 11 0.00% /usage/agent_200709.html
13 2 0.01% 11 0.00% /usage/agent_200710.html
14 2 0.01% 27 0.01% /usage/agent_200711.html
15 2 0.01% 46 0.01% /usage/site_200804.html
16 2 0.01% 43 0.01% /usage/site_200805.html
17 2 0.01% 21 0.00% /usage/site_200806.html
18 2 0.01% 41 0.01% /usage/site_200809.html
19 2 0.01% 135 0.03% /usage/usage_200707.html
20 2 0.01% 141 0.03% /usage/usage_200709.html
21 1 0.00% 9 0.00% /usage/agent_200706.html
22 1 0.00% 9 0.00% /usage/agent_200707.html
23 1 0.00% 9 0.00% /usage/agent_200708.html
24 1 0.00% 14 0.00% /usage/agent_200712.html
25 1 0.00% 11 0.00% /usage/agent_200802.html
26 1 0.00% 9 0.00% /usage/agent_200803.html
27 1 0.00% 8 0.00% /usage/ref_200808.html
28 1 0.00% 13 0.00% /usage/ref_200809.html
29 1 0.00% 24 0.01% /usage/site_200705.html
30 1 0.00% 22 0.00% /usage/site_200706.html
31 1 0.00% 20 0.00% /usage/site_200708.html
32 1 0.00% 31 0.01% /usage/site_200709.html
33 1 0.00% 27 0.01% /usage/site_200710.html
34 1 0.00% 37 0.01% /usage/site_200711.html
35 1 0.00% 38 0.01% /usage/site_200712.html
36 1 0.00% 37 0.01% /usage/site_200801.html
37 1 0.00% 21 0.00% /usage/site_200803.html
38 1 0.00% 138 0.03% /usage/usage_200705.html
39 1 0.00% 142 0.03% /usage/usage_200710.html
40 1 0.00% 21 0.00% http://www.makecash.ws/

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 26764 82.19% 371586 78.54% /usage/usage_200807.html
2 3082 9.46% 60973 12.89% /
3 2279 7.00% 22247 4.70% /usage/
4 52 0.16% 8843 1.87% /usage/usage_200809.html
5 8 0.02% 1134 0.24% /usage/usage_200712.html
6 8 0.02% 1125 0.24% /usage/usage_200802.html
7 3 0.01% 554 0.12% /usage/usage_200808.html
8 48 0.15% 508 0.11% /usage/agent_200809.html
9 4 0.01% 322 0.07% /usage/usage_200804.html
10 4 0.01% 292 0.06% /usage/usage_200711.html

Top 40 of 40 Total Entry Pages
# Hits Visits URL
1 3082 9.46% 440 70.63% /
2 48 0.15% 47 7.54% /usage/agent_200809.html
3 52 0.16% 35 5.62% /usage/usage_200809.html
4 2279 7.00% 25 4.01% /usage/
5 8 0.02% 8 1.28% /usage/usage_200712.html
6 8 0.02% 8 1.28% /usage/usage_200802.html
7 26764 82.19% 8 1.28% /usage/usage_200807.html
8 4 0.01% 4 0.64% /usage/usage_200711.html
9 4 0.01% 4 0.64% /usage/usage_200804.html
10 3 0.01% 3 0.48% /usage/usage_200803.html
11 3 0.01% 3 0.48% /usage/usage_200808.html
12 2 0.01% 2 0.32% /usage/agent_200709.html
13 2 0.01% 2 0.32% /usage/agent_200710.html
14 2 0.01% 2 0.32% /usage/agent_200711.html
15 2 0.01% 2 0.32% /usage/site_200804.html
16 2 0.01% 2 0.32% /usage/site_200805.html
17 2 0.01% 2 0.32% /usage/site_200806.html
18 2 0.01% 2 0.32% /usage/site_200809.html
19 2 0.01% 2 0.32% /usage/usage_200707.html
20 2 0.01% 2 0.32% /usage/usage_200709.html
21 1 0.00% 1 0.16% /usage/agent_200706.html
22 1 0.00% 1 0.16% /usage/agent_200707.html
23 1 0.00% 1 0.16% /usage/agent_200708.html
24 1 0.00% 1 0.16% /usage/agent_200712.html
25 1 0.00% 1 0.16% /usage/agent_200802.html
26 1 0.00% 1 0.16% /usage/agent_200803.html
27 1 0.00% 1 0.16% /usage/ref_200808.html
28 1 0.00% 1 0.16% /usage/ref_200809.html
29 1 0.00% 1 0.16% /usage/site_200705.html
30 1 0.00% 1 0.16% /usage/site_200706.html
31 1 0.00% 1 0.16% /usage/site_200708.html
32 1 0.00% 1 0.16% /usage/site_200709.html
33 1 0.00% 1 0.16% /usage/site_200710.html
34 1 0.00% 1 0.16% /usage/site_200711.html
35 1 0.00% 1 0.16% /usage/site_200712.html
36 1 0.00% 1 0.16% /usage/site_200801.html
37 1 0.00% 1 0.16% /usage/site_200803.html
38 1 0.00% 1 0.16% /usage/usage_200705.html
39 1 0.00% 1 0.16% /usage/usage_200710.html
40 1 0.00% 1 0.16% http://www.makecash.ws/

Top 40 of 40 Total Exit Pages
# Hits Visits URL
1 3082 9.46% 444 71.27% /
2 52 0.16% 49 7.87% /usage/usage_200809.html
3 48 0.15% 41 6.58% /usage/agent_200809.html
4 2279 7.00% 15 2.41% /usage/
5 8 0.02% 8 1.28% /usage/usage_200712.html
6 8 0.02% 7 1.12% /usage/usage_200802.html
7 26764 82.19% 7 1.12% /usage/usage_200807.html
8 4 0.01% 4 0.64% /usage/usage_200711.html
9 4 0.01% 4 0.64% /usage/usage_200804.html
10 3 0.01% 3 0.48% /usage/usage_200803.html
11 3 0.01% 3 0.48% /usage/usage_200808.html
12 2 0.01% 2 0.32% /usage/agent_200709.html
13 2 0.01% 2 0.32% /usage/agent_200710.html
14 2 0.01% 2 0.32% /usage/agent_200711.html
15 2 0.01% 2 0.32% /usage/site_200804.html
16 2 0.01% 2 0.32% /usage/site_200805.html
17 2 0.01% 2 0.32% /usage/site_200806.html
18 2 0.01% 2 0.32% /usage/site_200809.html
19 2 0.01% 2 0.32% /usage/usage_200707.html
20 2 0.01% 2 0.32% /usage/usage_200709.html
21 1 0.00% 1 0.16% /usage/agent_200706.html
22 1 0.00% 1 0.16% /usage/agent_200707.html
23 1 0.00% 1 0.16% /usage/agent_200708.html
24 1 0.00% 1 0.16% /usage/agent_200712.html
25 1 0.00% 1 0.16% /usage/agent_200802.html
26 1 0.00% 1 0.16% /usage/agent_200803.html
27 1 0.00% 1 0.16% /usage/ref_200808.html
28 1 0.00% 1 0.16% /usage/ref_200809.html
29 1 0.00% 1 0.16% /usage/site_200705.html
30 1 0.00% 1 0.16% /usage/site_200706.html
31 1 0.00% 1 0.16% /usage/site_200708.html
32 1 0.00% 1 0.16% /usage/site_200709.html
33 1 0.00% 1 0.16% /usage/site_200710.html
34 1 0.00% 1 0.16% /usage/site_200711.html
35 1 0.00% 1 0.16% /usage/site_200712.html
36 1 0.00% 1 0.16% /usage/site_200801.html
37 1 0.00% 1 0.16% /usage/site_200803.html
38 1 0.00% 1 0.16% /usage/usage_200705.html
39 1 0.00% 1 0.16% /usage/usage_200710.html
40 1 0.00% 1 0.16% http://www.makecash.ws/

Top 100 of 361 Total Sites
# Hits Files KBytes Visits Hostname
1 26764 82.19% 26764 82.93% 371586 78.54% 8 1.26% 64.118.82.92
2 1489 4.57% 1489 4.61% 14535 3.07% 5 0.79% 91.121.159.20
3 215 0.66% 215 0.67% 4618 0.98% 2 0.31% 88.117.121.14
4 204 0.63% 204 0.63% 4381 0.93% 16 2.52% 66.197.176.101
5 199 0.61% 199 0.62% 1943 0.41% 1 0.16% 66.199.246.74
6 198 0.61% 198 0.61% 1933 0.41% 1 0.16% 67.19.217.202
7 126 0.39% 126 0.39% 1432 0.30% 3 0.47% 88.198.122.210
8 125 0.38% 125 0.39% 1476 0.31% 3 0.47% 88.198.26.176
9 124 0.38% 124 0.38% 1462 0.31% 2 0.31% 88.198.122.211
10 124 0.38% 124 0.38% 1458 0.31% 2 0.31% 88.198.122.212
11 124 0.38% 124 0.38% 1466 0.31% 2 0.31% 88.198.122.213
12 124 0.38% 124 0.38% 1495 0.32% 2 0.31% 88.198.122.214
13 116 0.36% 116 0.36% 2491 0.53% 1 0.16% 88.117.127.225
14 116 0.36% 116 0.36% 2491 0.53% 1 0.16% 91.113.106.86
15 112 0.34% 112 0.35% 2405 0.51% 1 0.16% 88.117.109.153
16 112 0.34% 112 0.35% 2405 0.51% 1 0.16% 88.117.118.32
17 112 0.34% 112 0.35% 2405 0.51% 1 0.16% 88.117.48.88
18 111 0.34% 111 0.34% 2384 0.50% 1 0.16% 88.117.53.145
19 108 0.33% 108 0.33% 2320 0.49% 1 0.16% 88.117.102.183
20 108 0.33% 108 0.33% 2320 0.49% 1 0.16% 88.117.118.174
21 108 0.33% 108 0.33% 2320 0.49% 1 0.16% 88.117.124.136
22 108 0.33% 108 0.33% 2320 0.49% 1 0.16% 88.117.50.119
23 106 0.33% 106 0.33% 2277 0.48% 1 0.16% 91.113.104.27
24 104 0.32% 104 0.32% 2234 0.47% 1 0.16% 88.117.124.31
25 104 0.32% 104 0.32% 2234 0.47% 1 0.16% 88.117.96.146
26 104 0.32% 104 0.32% 2234 0.47% 1 0.16% 91.113.107.33
27 100 0.31% 100 0.31% 2148 0.45% 1 0.16% 88.117.122.58
28 100 0.31% 100 0.31% 2148 0.45% 1 0.16% 88.117.124.223
29 99 0.30% 99 0.31% 2126 0.45% 1 0.16% 88.117.102.59
30 56 0.17% 33 0.10% 2758 0.58% 32 5.04% 66.249.71.219
31 52 0.16% 31 0.10% 2643 0.56% 24 3.78% 66.249.71.217
32 46 0.14% 24 0.07% 782 0.17% 21 3.31% 66.249.71.172
33 44 0.14% 23 0.07% 2149 0.45% 27 4.25% 66.249.71.218
34 42 0.13% 28 0.09% 753 0.16% 21 3.31% 66.249.71.170
35 23 0.07% 23 0.07% 34 0.01% 22 3.46% 91.124.197.133
36 18 0.06% 18 0.06% 1748 0.37% 8 1.26% 206.51.230.26
37 18 0.06% 9 0.03% 434 0.09% 7 1.10% 66.249.71.171
38 14 0.04% 14 0.04% 301 0.06% 11 1.73% 82.247.15.30
39 12 0.04% 12 0.04% 2087 0.44% 12 1.89% 216.55.190.189
40 12 0.04% 0 0.00% 258 0.05% 0 0.00% 64.1.215.165
41 11 0.03% 0 0.00% 236 0.05% 0 0.00% 38.99.13.123
42 9 0.03% 7 0.02% 345 0.07% 2 0.31% 122.162.98.154
43 9 0.03% 9 0.03% 193 0.04% 7 1.10% 66.249.90.136
44 8 0.02% 8 0.02% 172 0.04% 8 1.26% 208.80.194.35
45 7 0.02% 7 0.02% 150 0.03% 7 1.10% 208.80.194.42
46 7 0.02% 7 0.02% 9 0.00% 5 0.79% 92.113.29.206
47 6 0.02% 0 0.00% 64 0.01% 3 0.47% 212.34.175.72
48 6 0.02% 6 0.02% 6 0.00% 0 0.00% 67.60.70.152
49 6 0.02% 6 0.02% 6 0.00% 0 0.00% 72.70.194.66
50 5 0.02% 5 0.02% 0 0.00% 1 0.16% 206.51.230.34
51 5 0.02% 5 0.02% 107 0.02% 5 0.79% 208.80.194.43
52 5 0.02% 5 0.02% 107 0.02% 5 0.79% 208.80.194.46
53 5 0.02% 4 0.01% 214 0.05% 1 0.16% 58.8.13.181
54 5 0.02% 4 0.01% 171 0.04% 1 0.16% 72.226.123.55
55 4 0.01% 4 0.01% 0 0.00% 1 0.16% 206.51.230.29
56 4 0.01% 4 0.01% 0 0.00% 1 0.16% 206.51.230.61
57 4 0.01% 4 0.01% 86 0.02% 4 0.63% 208.80.194.31
58 4 0.01% 4 0.01% 86 0.02% 4 0.63% 208.80.194.34
59 4 0.01% 4 0.01% 86 0.02% 4 0.63% 208.80.194.48
60 4 0.01% 2 0.01% 59 0.01% 2 0.31% 216.145.5.42
61 4 0.01% 1 0.00% 82 0.02% 1 0.16% 24.234.114.199
62 4 0.01% 0 0.00% 43 0.01% 2 0.31% 65.55.209.48
63 4 0.01% 4 0.01% 86 0.02% 1 0.16% 67.19.168.162
64 4 0.01% 4 0.01% 567 0.12% 4 0.63% 69.73.208.97
65 4 0.01% 4 0.01% 86 0.02% 1 0.16% 74.86.171.82
66 4 0.01% 4 0.01% 169 0.04% 1 0.16% 76.104.206.230
67 4 0.01% 1 0.00% 64 0.01% 2 0.31% 77.88.24.27
68 4 0.01% 1 0.00% 86 0.02% 1 0.16% 86.131.70.119
69 4 0.01% 2 0.01% 86 0.02% 2 0.31% 86.76.62.69
70 4 0.01% 4 0.01% 326 0.07% 4 0.63% 87.62.49.180
71 4 0.01% 4 0.01% 0 0.00% 1 0.16% 91.124.231.192
72 3 0.01% 1 0.00% 64 0.01% 1 0.16% 195.226.229.32
73 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.28
74 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.31
75 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.56
76 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.58
77 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.62
78 3 0.01% 3 0.01% 0 0.00% 1 0.16% 206.51.230.67
79 3 0.01% 1 0.00% 64 0.01% 1 0.16% 208.111.154.16
80 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.26
81 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.29
82 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.36
83 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.37
84 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.41
85 3 0.01% 3 0.01% 64 0.01% 3 0.47% 208.80.194.45
86 3 0.01% 1 0.00% 64 0.01% 1 0.16% 24.5.29.202
87 3 0.01% 3 0.01% 64 0.01% 2 0.31% 64.233.160.136
88 3 0.01% 1 0.00% 62 0.01% 1 0.16% 65.89.233.38
89 3 0.01% 2 0.01% 64 0.01% 1 0.16% 67.83.201.2
90 3 0.01% 3 0.01% 64 0.01% 2 0.31% 72.14.220.136
91 3 0.01% 1 0.00% 64 0.01% 1 0.16% 74.53.3.133
92 3 0.01% 0 0.00% 64 0.01% 0 0.00% 74.6.17.185
93 3 0.01% 1 0.00% 64 0.01% 1 0.16% 75.80.174.158
94 3 0.01% 1 0.00% 64 0.01% 1 0.16% 83.199.245.222
95 3 0.01% 3 0.01% 64 0.01% 1 0.16% 83.28.190.96
96 3 0.01% 1 0.00% 64 0.01% 1 0.16% 84.100.239.11
97 3 0.01% 3 0.01% 64 0.01% 3 0.47% 87.212.125.42
98 3 0.01% 1 0.00% 43 0.01% 1 0.16% 89.28.15.217
99 3 0.01% 3 0.01% 4 0.00% 3 0.47% 91.124.194.249
100 3 0.01% 3 0.01% 21 0.00% 2 0.31% 93.84.107.205
View All Sites

Top 10 of 361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26764 82.19% 26764 82.93% 371586 78.54% 8 1.26% 64.118.82.92
2 1489 4.57% 1489 4.61% 14535 3.07% 5 0.79% 91.121.159.20
3 215 0.66% 215 0.67% 4618 0.98% 2 0.31% 88.117.121.14
4 204 0.63% 204 0.63% 4381 0.93% 16 2.52% 66.197.176.101
5 56 0.17% 33 0.10% 2758 0.58% 32 5.04% 66.249.71.219
6 52 0.16% 31 0.10% 2643 0.56% 24 3.78% 66.249.71.217
7 116 0.36% 116 0.36% 2491 0.53% 1 0.16% 88.117.127.225
8 116 0.36% 116 0.36% 2491 0.53% 1 0.16% 91.113.106.86
9 112 0.34% 112 0.35% 2405 0.51% 1 0.16% 88.117.109.153
10 112 0.34% 112 0.35% 2405 0.51% 1 0.16% 88.117.118.32

Top 100 of 201 Total Referrers
# Hits Referrer
1 7504 23.04% http://www.xday.pl
2 6769 20.79% http://www.sklepyonline.com
3 6257 19.21% http://www.mp3serwis.com.pl
4 6234 19.14% http://www.herbalsuite.com
5 745 2.29% http://madurafollando1.info/
6 568 1.74% - (Direct Request)
7 432 1.33% http://lebsaur.info/usersearch/miong21.com.html
8 312 0.96% http://cadgyt.info/usersearch/www-pu-edu-com-pk.html
9 299 0.92% http://culi-famosi-n6h.blogspot.com
10 299 0.92% http://dafthauled.info/usersearch/ben10alienforce.html
11 299 0.92% http://ragazzo-triste-j9z.blogspot.com
12 299 0.92% http://ruletka-online-p4h.blogspot.com
13 298 0.92% http://www.sesso-uomini-maturi.annunci.kom.pl
14 294 0.90% http://poker-de-l3f.blogspot.com
15 231 0.71% http://rocmous.info/usersearch/www.baocongan.com.vn.html
16 224 0.69% http://monderemp.info/usersearch/dezvirginari.html
17 199 0.61% http://www.bondage-estremo.puttane.kom.pl
18 198 0.61% http://www.giochi-erotici-porno.adulti.kom.pl
19 116 0.36% http://locpist.info/usersearch/www-baocongan-com-vn.html
20 112 0.34% http://hirdon.info/usersearch/futai-pizda-muie.html
21 111 0.34% http://cismspon.info/usersearch/tsikboy-pinoy-www-com-.html
22 106 0.33% http://blesbap.info/usersearch/zingmp3-com-vn.html
23 100 0.31% http://kymgan.info/usersearch/ben10alienforce.html
24 67 0.21% http://drugstore-inc.com/
25 64 0.20% http://images.google.com/imgres
26 35 0.11% http://mitramart.com/real-estate.html
27 14 0.04% http://investimmobilier.com/index.html
28 10 0.03% http://images.google.com.au/imgres
29 10 0.03% http://www.milliondollarhomepage.com/
30 7 0.02% http://www.google.com/search
31 6 0.02% http://images.google.ca/imgres
32 6 0.02% http://images.google.pl/imgres
33 6 0.02% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
34 6 0.02% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
35 6 0.02% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
36 6 0.02% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
37 6 0.02% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
38 6 0.02% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
39 6 0.02% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
40 6 0.02% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
41 6 0.02% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
42 6 0.02% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
43 6 0.02% http://www.bestgiftsher.com/loans/stafford-loans.html
44 6 0.02% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
45 6 0.02% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html
46 6 0.02% http://www.bestgiftsher.com/movie/halo-movie-news.html
47 6 0.02% http://www.bestgiftsher.com/movie/watch-movies-online-streaming.html
48 6 0.02% http://www.bestgiftsher.com/webhosting/web-site-hosting-company.html
49 6 0.02% http://www.spankpile.com/adult-personals-website.html
50 5 0.02% http://images.google.fr/imgres
51 5 0.02% http://web.softodrom.ru/url/Makecash.ws
52 5 0.02% http://www.whois.sc/
53 5 0.02% http://www.whois.sc/makecash.ws
54 4 0.01% http://balfleet.com/
55 4 0.01% http://extrabot.com/bot/zuptctkenmu.htm
56 4 0.01% http://images.google.co.uk/imgres
57 4 0.01% http://www.hobotraveler.com/jump.php
58 3 0.01% http://images.google.com/images
59 3 0.01% http://images.google.it/imgres
60 3 0.01% http://images.google.nl/imgres
61 2 0.01% http://alim1.info/
62 2 0.01% http://images.google.ch/imgres
63 2 0.01% http://images.google.co.nz/imgres
64 2 0.01% http://images.google.com.pk/imgres
65 2 0.01% http://images.google.de/imgres
66 2 0.01% http://images.google.fr/images
67 2 0.01% http://images.google.no/imgres
68 2 0.01% http://www.google.co.in/search
69 2 0.01% http://www.google.com/gwt/n
70 2 0.01% http://www.naghtylatinavideos.com/free-lesbian-videos.html
71 2 0.01% http://www.naghtylatinavideos.com/hard-anal.html
72 2 0.01% http://www.naghtylatinavideos.com/home-movies-amateur.html
73 2 0.01% http://www.naghtylatinavideos.com/homemade-movies.html
74 2 0.01% http://www.naghtylatinavideos.com/watching-porn-with-partner.html
75 2 0.01% http://www.searchme.com/
76 2 0.01% http://www.superslots.com/
77 1 0.00% http://aim.search.aol.com/search/imageDetails
78 1 0.00% http://britney-evolution.com/hot/
79 1 0.00% http://britney-evolution.com/hot/8th-street-latina-movies.html
80 1 0.00% http://britney-evolution.com/hot/map.html
81 1 0.00% http://britney-evolution.com/hot1/
82 1 0.00% http://britney-evolution.com/hot1/jenna-jameson-lesbian.html
83 1 0.00% http://britney-evolution.com/hot1/map.html
84 1 0.00% http://britney-evolution.com/hot2/
85 1 0.00% http://britney-evolution.com/hot2/lesbian-sex-video.html
86 1 0.00% http://britney-evolution.com/hot3/
87 1 0.00% http://britney-evolution.com/hot3/free-sex-dating-sites.html
88 1 0.00% http://images.google.co.za/imgres
89 1 0.00% http://images.google.com.br/imgres
90 1 0.00% http://images.google.com.do/imgres
91 1 0.00% http://images.google.dk/imgres
92 1 0.00% http://images.google.ie/imgres
93 1 0.00% http://images.google.pt/imgres
94 1 0.00% http://milliondollarhomepage.com/
95 1 0.00% http://search.msn.com/results.aspx
96 1 0.00% http://view.busca.uol.com.br/imgres2.jhtm
97 1 0.00% http://whois.domaintools.com/makecash.ws
98 1 0.00% http://www.8bo.de
99 1 0.00% http://www.bestgiftsher.com/games/download-computer-games-free.html
100 1 0.00% http://www.bestgiftsher.com/games/download-old-nes-games.html
View All Referrers

Top 36 of 36 Total Search Strings
# Hits Search String
1 26 30.23% preteen nudist
2 12 13.95% preteen nudists
3 6 6.98% preteen nudism
4 5 5.81% nudist preteen
5 2 2.33% nude preteen -
6 2 2.33% nudism preteen
7 2 2.33% p-
8 2 2.33% pre-teen nudists-
9 2 2.33% preteen-
10 1 1.16% %22family nudist-
11 1 1.16% 24.234.114.199
12 1 1.16% iis user agent playstation 3
13 1 1.16% illegal prete-
14 1 1.16% nifoc
15 1 1.16% nude resort or beach got out of our clothes
16 1 1.16% nudism daughter
17 1 1.16% nudism family
